DRAW RESULTS
Latest Results
Monday 17 March 2025
1st Prize
0
6
2
9
dd
0
6
2
9
2nd Prize
2
5
9
6
dd
2
5
9
6
3rd Prize
1
7
5
2
dd
1
7
5
2
Previous Draw Results
Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|
Monday, 2025-03-17 | 0 6 2 9 | 2 5 9 6 | 1 7 5 2 |
Sunday, 2025-03-16 | 4 9 7 8 | 0 4 9 9 | 6 7 7 5 |
Saturday, 2025-03-15 | 5 8 8 1 | 8 4 9 8 | 0 3 2 1 |
Friday, 2025-03-14 | 6 2 2 2 | 7 7 8 5 | 2 1 3 6 |
Thursday, 2025-03-13 | 3 0 0 2 | 0 5 7 1 | 3 5 1 1 |
Wednesday, 2025-03-12 | 6 9 3 8 | 7 9 5 8 | 4 0 7 3 |
Tuesday, 2025-03-11 | 9 6 6 0 | 0 7 8 2 | 0 7 0 7 |
Monday, 2025-03-10 | 7 0 7 3 | 7 6 7 2 | 1 0 5 7 |
Sunday, 2025-03-09 | 6 9 8 5 | 1 1 2 2 | 3 6 1 8 |
of 42